ƒtƒ‰ƒ“ƒXF3‘IŽèŒ @Round13•14@Magny@Cours@Œ‹‰Ê

‘æ‚PƒŒ[ƒXŒöŽ®—\‘IŒ‹‰Ê@@@@‚P‚OŒŽ‚P‚X“úi“yj@‚P‚OF‚O‚O`‚P‚OF‚Q‚O@i“ú–{ŽžŠÔ@‚P‚VF‚O‚O`j

‘æ‚PƒŒ[ƒX@ŒˆŸŒ‹‰Ê@@@@‚P‚OŒŽ‚P‚X“úi“yj@‚P‚TF‚P‚T`@‚P‚TŽü@i“ú–{ŽžŠÔ@‚Q‚QF‚P‚T`j

‘æ‚QƒŒ[ƒXŒöŽ®—\‘IŒ‹‰Ê@@@@‚P‚OŒŽ‚Q‚O“úi“új@‚XF‚O‚O`‚XF‚Q‚O@i“ú–{ŽžŠÔ@‚P‚UF‚O‚O`j

‘æ‚QƒŒ[ƒX@@ŒˆŸŒ‹‰Ê@@@@‚P‚OŒŽ‚Q‚O“úi“új@‚P‚SF‚Q‚O`@‚P‚PŽü@i“ú–{ŽžŠÔ@‚Q‚PF‚Q‚O`j

‡ˆÊ ‡‚ ƒhƒ‰ƒCƒo[ ‘Ð ‚s‚‰‚‚… ƒgƒbƒv· ãˆÊ· ‚s‚…‚‚ ƒ}ƒVƒ“^ƒGƒ“ƒWƒ“ ƒNƒ‰ƒX
1 3 GOMMENDY Tristan FRA 1F48D615 || || ASM Elf DallaraF302^ƒ‹ƒm[ A
2 8 DERLOT Renaud FRA 1F48D748 0D133 0D133 Arta Signature Elf DallaraF302^ƒ‹ƒm[ A
3 4 PLA Olivier FRA 1F49D515 0D900 0D767 ASM Elf DallaraF302^ƒ‹ƒm[ A
4 5 PRESSAC Julien FRA 1F50D966 2D351 1D451 Signature Elf DallaraF302^ƒ‹ƒm[ A
5 15 LAPIERRE Nicolas FRA 1F51D225 2D610 0D259 Signature Elf DallaraF302^ƒ‹ƒm[ A
6 2 ABADIE Simon FRA 1F51D622 3D007 0D397 Saulnier Racing DallaraF302^ƒ‹ƒm[ A
7 40 CAMPANICO Cesar ITA 1F52D211 3D596 0D589 Prema Powerteam DallaraF302^ƒIƒyƒ‹ HC
8 1 BESSON Bruno FRA 1F52D219 3D604 0D008 Saulnier Racing DallaraF302^ƒ‹ƒm[ A
9 9 NADIN Kevin MON 1F53D095 4D480 0D876 LD Autosport DallaraF302^–³ŒÀƒzƒ“ƒ_ A
10 41 BRISCOE Ryan AUS 1F53D356 4D741 0D261 Prema Powerteam DallaraF302^ƒIƒyƒ‹ HC
11 16 ALMERAS Philippe FRA 1F53D426 4D811 0D070 LD Autosport DallaraF302^–³ŒÀƒzƒ“ƒ_ A
12 14 DELLUS Geoffrey FRA 1F53D608 4D993 0D182 Griffith's DallaraF302^ƒIƒyƒ‹ A
13 42 AUINGER Bernhard AUT 1F54D976 6D361 1D368 Opel Team BSR DallaraF302^ƒIƒyƒ‹ HC
14 7 ˆäo@—LŽ¡ JPN 1F56D316 7D701 1D340 Arta Signature Elf DallaraF302^ƒ‹ƒm[ A
15 23 PORON Benjamin FRA 1F57D450 8D835 1D134 Griffith's DallaraF399^ƒIƒyƒ‹ B
16 43 LIUZZI Bitantonio ITA 1F57D897 9D282 0D447 Opel Team BSR DallaraF302^ƒIƒyƒ‹ HC
17 45 ROMANINI Diego @ 1F58D826 10D211 0D929 Jenichen Motorsport DallaraF399^ƒIƒyƒ‹ HC
18 24 MAUGET Stephane FRA 1F59D905 11D290 1D079 JMP Racing DallaraF399^ƒ‹ƒm[ B
19 81 SIRGUE Didier FRA 2F01D821 13D206 1D916 Optirace Sport DallaraF399^ƒ‹ƒm[ B
20 31 CLEMENT Olivier FRA 2F02D151 13D536 0D330 Optirace DallaraF399^ƒ‹ƒm[ B
21 30 JANIEC Anthony FRA 2F05D581 16D966 3D760 JMP Racing DallaraF399^ƒ‹ƒm[ B
22 20 IANNACCONE Luca ITA 2F12D416 23D801 6D835 Jenichen Motorsport DallaraF301^ƒIƒyƒ‹ B
23 35 HULBERT Jacques FRA 2F19D118 30D503 6D702 JH Racing Martini MK79^ƒIƒyƒ‹ B
‡ˆÊ ‡‚ ƒhƒ‰ƒCƒo[ ‘Ð Lap ‚s‚‰‚‚… ƒNƒ‰ƒX
‡ˆÊ
ƒNƒ‰ƒX ‚s‚…‚‚ ƒ}ƒVƒ“^ƒGƒ“ƒWƒ“
1 3 GOMMENDY Tristan FRA 15 23F18D987 1 A ASM Elf DallaraF302^ƒ‹ƒm[
2 4 PLA Olivier FRA 15 +3D679 2 A ASM Elf DallaraF302^ƒ‹ƒm[
3 40 CAMPANICO Cesar ITA 15 +9D316 1 HC Prema Powerteam DallaraF302^ƒIƒyƒ‹
4 8 DERLOT Renaud FRA 15 +10D762 3 A Arta Signature Elf DallaraF302^ƒ‹ƒm[
5 5 PRESSAC Julien FRA 15 +18D238 4 A Signature Elf DallaraF302^ƒ‹ƒm[
6 2 ABADIE Simon FRA 15 +19D044 5 A Saulnier Racing DallaraF302^ƒ‹ƒm[
7 41 BRISCOE Ryan AUS 15 +20D323 2 HC Prema Powerteam DallaraF302^ƒIƒyƒ‹
8 1 BESSON Bruno FRA 15 +21D712 6 A Saulnier Racing DallaraF302^ƒ‹ƒm[
9 15 LAPIERRE Nicolas FRA 15 +25D573 7 A Signature Elf DallaraF302^ƒ‹ƒm[
10 9 NADIN Kevin MON 15 +33D861 8 A LD Autosport DallaraF302^–³ŒÀƒzƒ“ƒ_
11 42 AUINGER Bernhard AUT 15 +36D121 3 HC Opel Team BSR DallaraF302^ƒIƒyƒ‹
12 43 LIUZZI Bitantonio ITA 15 +36D627 4 HC Opel Team BSR DallaraF302^ƒIƒyƒ‹
13 7 ˆäo@—LŽ¡ JPN 15 +37D197 9 A Arta Signature Elf DallaraF302^ƒ‹ƒm[
14 14 DELLUS Geoffrey FRA 15 +37D836 10 A Griffith's DallaraF302^ƒIƒyƒ‹
15 23 PORON Benjamin FRA 15 +49D317 1 B Griffith's DallaraF399^ƒIƒyƒ‹
16 45 ROMANINI Diego   15 +1F34D693 5 HC Jenichen Motorsport DallaraF399^ƒIƒyƒ‹
17 81 SIRGUE Didier FRA 14 1Lap 2 B Optirace Sport DallaraF399^ƒ‹ƒm[
18 31 CLEMENT Olivier FRA 14 1Lap 3 B Optirace DallaraF399^ƒ‹ƒm[
24 24 MAUGET Stephane FRA 6 9Laps 4 B JMP Racing DallaraF399^ƒ‹ƒm[
¦Fastest@GOMMENDY  1F32D421 (11Žü–Ú)
‡ˆÊ ‡‚ ƒhƒ‰ƒCƒo[ ‘Ð ‚s‚‰‚‚… ƒgƒbƒv· ãˆÊ· ‚s‚…‚‚ ƒ}ƒVƒ“^ƒGƒ“ƒWƒ“ ƒNƒ‰ƒX
1 4 PLA Olivier FRA 1F32D234 || || ASM Elf DallaraF302^ƒ‹ƒm[ A
2 8 DERLOT Renaud FRA 1F32D353 0D119 0D119 Arta Signature Elf DallaraF302^ƒ‹ƒm[ A
3 3 GOMMENDY Tristan FRA 1F32D388 0D154 0D035 ASM Elf DallaraF302^ƒ‹ƒm[ A
4 2 ABADIE Simon FRA 1F32D766 0D532 0D378 Saulnier Racing DallaraF302^ƒ‹ƒm[ A
5 43 LIUZZI Bitantonio ITA 1F32D966 0D721 0D189 Opel Team BSR DallaraF302^ƒIƒyƒ‹ HC
6 41 BRISCOE Ryan AUS 1F33D079 0D845 0D124 Prema Powerteam DallaraF302^ƒIƒyƒ‹ HC
7 5 PRESSAC Julien FRA 1F33D090 0D856 0D011 Signature Elf DallaraF302^ƒ‹ƒm[ A
8 9 NADIN Kevin MON 1F33D300 1D066 0D210 LD Autosport DallaraF302^–³ŒÀƒzƒ“ƒ_ A
9 42 AUINGER Bernhard AUT 1F33D320 1D086 0D020 Opel Team BSR DallaraF302^ƒIƒyƒ‹ HC
10 40 CAMPANICO Cesar ITA 1F33D448 1D214 0D128 Prema Powerteam DallaraF302^ƒIƒyƒ‹ HC
11 15 LAPIERRE Nicolas FRA 1F33D468 1D234 0D020 Signature Elf DallaraF302^ƒ‹ƒm[ A
12 7 ˆäo@—LŽ¡ JPN 1F33D698 1D464 0D230 Arta Signature Elf DallaraF302^ƒ‹ƒm[ A
13 1 BESSON Bruno FRA 1F33D725 1D491 0D027 Saulnier Racing DallaraF302^ƒ‹ƒm[ A
14 23 PORON Benjamin FRA 1F34D346 2D112 0D621 Griffith's DallaraF399^ƒIƒyƒ‹ B
15 14 DELLUS Geoffrey FRA 1F34D702 2D468 0D356 Griffith's DallaraF302^ƒIƒyƒ‹ A
16 16 ALMERAS Philippe FRA 1F35D983 3D749 1D281 LD Autosport DallaraF302^–³ŒÀƒzƒ“ƒ_ A
17 45 ROMANINI Diego @ 1F37D003 4D769 1D020 Jenichen Motorsport DallaraF399^ƒIƒyƒ‹ HC
18 24 MAUGET Stephane FRA 1F38D434 6D200 1D431 JMP Racing DallaraF399^ƒ‹ƒm[ B
19 81 SIRGUE Didier FRA 1F40D635 8D401 2D201 Optirace Sport DallaraF399^ƒ‹ƒm[ B
20 31 CLEMENT Olivier FRA 1F40D737 8D503 0D102 Optirace DallaraF399^ƒ‹ƒm[ B
21 30 JANIEC Anthony FRA 1F42D763 10D529 2D026 JMP Racing DallaraF399^ƒ‹ƒm[ B
22 20 IANNACCONE Luca ITA 1F43D765 11D531 1D002 Jenichen Motorsport DallaraF301^ƒIƒyƒ‹ B
23 35 HULBERT Jacques FRA 1F45D237 13D003 1D472 JH Racing Martini MK79^ƒIƒyƒ‹ B
‡ˆÊ ‡‚ ƒhƒ‰ƒCƒo[ ‘Ð Lap ‚s‚‰‚‚… ƒNƒ‰ƒX
‡ˆÊ
ƒNƒ‰ƒX ‚s‚…‚‚ ƒ}ƒVƒ“^ƒGƒ“ƒWƒ“
1 8 DERLOT Renaud FRA 11 17F10D370 1 A Arta Signature Elf DallaraF302^ƒ‹ƒm[
2 3 GOMMENDY Tristan FRA 11 +4D024 2 A ASM Elf DallaraF302^ƒ‹ƒm[
3 4 PLA Olivier FRA 11 +4D809 3 A ASM Elf DallaraF302^ƒ‹ƒm[
4 2 ABADIE Simon FRA 11 +6D164 4 A Saulnier Racing DallaraF302^ƒ‹ƒm[
5 41 BRISCOE Ryan AUS 11 +6D969 1 HC Prema Powerteam DallaraF302^ƒIƒyƒ‹
6 43 LIUZZI Bitantonio ITA 11 +7D348 2 HC Opel Team BSR DallaraF302^ƒIƒyƒ‹
7 40 CAMPANICO Cesar ITA 11 +13D803 3 HC Prema Powerteam DallaraF302^ƒIƒyƒ‹
8 5 PRESSAC Julien FRA 11 +17D878 5 A Signature Elf DallaraF302^ƒ‹ƒm[
9 42 AUINGER Bernhard AUT 11 +18D562 4 HC Opel Team BSR DallaraF302^ƒIƒyƒ‹
10 15 LAPIERRE Nicolas FRA 11 +19D308 6 A Signature Elf DallaraF302^ƒ‹ƒm[
11 1 BESSON Bruno FRA 11 +19D707 7 A Saulnier Racing DallaraF302^ƒ‹ƒm[
12 7 ˆäo@—LŽ¡ JPN 11 +21D522 8 A Arta Signature Elf DallaraF302^ƒ‹ƒm[
13 23 PORON Benjamin FRA 11 +32D958 1 B Griffith's DallaraF399^ƒIƒyƒ‹
14 9 NADIN Kevin MON 11 +33D428 9 A LD Autosport DallaraF302^–³ŒÀƒzƒ“ƒ_
15 45 ROMANINI Diego @ 11 +50D024 5 HC Jenichen Motorsport DallaraF399^ƒIƒyƒ‹
16 24 MAUGET Stephane FRA 11 1F07D236 2 B JMP Racing DallaraF399^ƒ‹ƒm[
17 81 SIRGUE Didier FRA 11 1F14D377 3 B Optirace Sport DallaraF399^ƒ‹ƒm[
18 31 CLEMENT Olivier FRA 11 1F15D857 4 B Optirace DallaraF399^ƒ‹ƒm[
19 30 JANIEC Anthony FRA 10 1Lap 5 B JMP Racing DallaraF399^ƒ‹ƒm[
20 35 HULBERT Jacques FRA 10 1Lap 6 B JH Racing Martini MK79^ƒIƒyƒ‹
21 14 DELLUS Geoffrey FRA 10 1Lap 10 A Griffith's DallaraF302^ƒIƒyƒ‹
22 20 IANNACCONE Luca ITA 10 1Lap 7 B Jenichen Motorsport DallaraF301^ƒIƒyƒ‹
23 16 ALMERAS Philippe FRA 6 5Laps 11 A LD Autosport DallaraF302^–³ŒÀƒzƒ“ƒ_
¦Fastest@DERLOT  1F33D108 (7Žü–Ú)
2002”N@‚q‚…‚“‚•‚Œ‚”ƒy[ƒW‚É–ß‚é
Copyright (C) 2001-2006 yuji-fan.com All Rights Reserved