‘æ49‰ñ@@‚l‚‚ƒ‚‚•@‚f‚’‚‚Ž‚„@‚o‚’‚‰‚˜   (2002/11/14-17)

‘‡ ‡‚ ƒhƒ‰ƒCƒo[ ‘Ð 1‰ñ–Ú(11/14) 2‰ñ–Ú(11/15) ƒ`[ƒ€ ƒGƒ“ƒWƒ“
1 18 ƒpƒIƒEƒ‚ƒ“ƒeƒBƒ“ ITA 4 2'16.668 1 2'14.995 Tomfs Toyota-Toms
2 12 Tristan GOMMENDY FRA 6 2'16.855 2 2'15.657 ASM Renault-Sodemo
3 6 ¼‰Y@F—º JPN 1 2'15.768 3 2'15.826 Prema Powerteam Opel-Spiess
4 21 Heikki KOVALAINEN FIN 5 2'16.733 4 2'15.962 Fortec Motorsport Renault-Sodemo
5 1 ƒiƒŒƒCƒ“EƒJ[ƒeƒBƒPƒ„ƒ“ IND 7 2'16.977 5 2'16.078 Carlin Motorsport  Honda-Mugen
6 11 Olivier PLA FRA 9 2'17.527 6 2'16.098 ASM Renault-Sodemo
7 22 Fabio CARBONE BRA 16 2'18.955 7 2'16.158 Fortec Motorsport Renault-Sodemo
8 8 ˆäo@—LŽ¡ JPN 2 2'16.586 8 2'16.244 Arta-Signature-Elf Renault-Sodemo
9 26 Bruce JOUANNY FRA 10 2'17.556 9 2'16.364 Bruce JOUANNY Honda-Mugen
10 19 •½’†@ŽK JPN 17 2'19.088 10 2'16.418 Tomfs Toyota-Toms
11 27 Richard ANTINUCCI USA 12 2'18.104 11 2'16.481 Richard ANTINUCCI Honda-Mugen
12 30 Robert DOORNBOS NED 8 2'17.156 12 2'16.549 Team Ghinzani Honda-Mugen
13 2 ƒWƒF[ƒ€ƒXEƒR[ƒgƒj[ AUS 3 2'16.642 13 2'16.551 Carlin Motorsport  Honda-Mugen
14 36 Ronnie BREMER DEN -- ------ 14 2'16.665 Ronnie Bremer Honda-Mugen
15 15 ¬•é@‘ìŽj JPN 13 2'18.546 15 2'16.955 MugenxDome Project Honda-Mugen
16 9 Robbie KERR GBR 24 2'20.611 16 2'16.961 Alan Docking Racing Honda-Mugen
17 5 Cesar CAMPANICO POR 20 2'20.048 17 2'17.041 Prema Powerteam Opel-Spiess
18 17 Milos PAVLOVIC YUG 14 2'18.764 18 2'17.336 Target Racing Opel-Spiess
19 3 Alan van der MERWE RSA 18 2'20.043 19 2'17.424 Carlin Motorsport  Honda-Mugen
20 31 Marcel COSTA ESP 15 2'18.891 20 2'17.531 Team Ghinzani Honda-Mugen
21 7 Renaud DERLOT FRA 11 2'18.021 21 2'17.706 Arta-Signature-Elf Renault-Sodemo
22 20 ‹g–{@‘åŽ÷ JPN 19 2'20.045 22 2'17.756 Now Motorsport Toyota-Toms
23 33 •Ð‰ª@—´–ç JPN 23 2'20.538 23 2'17.896 Swiss Racing Team Opel-Spiess
24 28 Vitantonio LUIZZI ITA 25 2'21.471 24 2'18.432 Team Kolles Honda-Mugen
25 38 Marchy LEE CHN 22 2'20.441 25 2'19.056 Marchy Lee Honda-Mugen
26 16 Cristiano CITRON ITA 26 2'22.024 26 2'19.875 Target Racing Opel-Spiess
27 29 Michael HO Hon Keong MAC 21 2'20.368 27 2'20.682 Team Kolles Honda-Mugen
28 32 ²“¡@W–ç JPN 27 2'22.108 30 13'11.587 Swiss Racing Team Opel-Spiess
29 35 LEI Kit Meng MAC 28 2'22.354 28 2'23.041 Lei Kit Meng Honda-Mugen
30 10 Joseph MERSZEI MAC 29 2'25.280 29 2'23.215 Alan Docking Racing Honda-Mugen
Copyright (C) 2001-2006 yuji-fan.com All Rights Reserved
íуy[ƒWƒgƒbƒv‚É–ß‚é

ŒöŽ®—\‘I (2002/11/14-15)

‡ˆÊ ‡‚ ƒhƒ‰ƒCƒo[ ‘Ð Time Lap ƒ`[ƒ€ ƒGƒ“ƒWƒ“
1 18 ƒpƒIƒEƒ‚ƒ“ƒeƒBƒ“ ITA 39'45.976 15 Tomfs Toyota-Toms
2 12 Tristan GOMMENDY FRA +0.811 15 ASM Renault-Sodemo
3 1 ƒiƒŒƒCƒ“EƒJ[ƒeƒBƒPƒ„ƒ“ IND +1.423 15 Carlin Motorsport  Honda-Mugen
4 21 Heikki KOVALAINEN FIN +4.959 15 Fortec Motorsport Renault-Sodemo
5 8 ˆäo@—LŽ¡ JPN +5.922 15 Arta-Signature-Elf Renault-Sodemo
6 6 ¼‰Y@F—º JPN +6.534 15 Prema Powerteam Opel-Spiess
7 30 Robert DOORNBOS NED +7.749 15 Team Ghinzani Honda-Mugen
8 26 Bruce JOUANNY FRA +11.510 15 Bruce JOUANNY Honda-Mugen
9 27 Richard ANTINUCCI USA +12.280 15 Richard ANTINUCCI Honda-Mugen
10 9 Robbie KERR GBR +13.564 15 Alan Docking Racing Honda-Mugen
11 15 ¬•é@‘ìŽj JPN +14.195 15 MugenxDome Project Honda-Mugen
12 5 Cesar CAMPANICO POR +21.328 15 Prema Powerteam Opel-Spiess
13 22 Fabio CARBONE BRA +28.093 15 Fortec Motorsport Renault-Sodemo
14 31 Marcel COSTA ESP +33.900 15 Team Ghinzani Honda-Mugen
15 20 ‹g–{@‘åŽ÷ JPN +58.713 15 Now Motorsport Toyota-Toms
16 38 Marchy LEE CHN +59.506 15 Marchy Lee Honda-Mugen
17 19 •½’†@ŽK JPN +1'00.659 15 Tomfs Toyota-Toms
18 16 Cristiano CITRON ITA +1'06.306 15 Target Racing Opel-Spiess
19 32 ²“¡@W–ç JPN +1'27.724 15 Swiss Racing Team Opel-Spiess
20 29 Michael HO Hon Keong MAC +1'47.941 15 Team Kolles Honda-Mugen
21 35 LEI Kit Meng MAC +2Laps 13 Lei Kit Meng Honda-Mugen
   ˆÈãA‹K’èŽü‰ñŠ®‘–
-- 36 Ronnie BREMER DEN +7Laps 8 Ronnie Bremer Honda-Mugen
-- 28 Vitantonio LUIZZI ITA +7Laps 8 Team Kolles Honda-Mugen
-- 2 ƒWƒF[ƒ€ƒXEƒR[ƒgƒj[ AUS +15Laps 0 Carlin Motorsport Honda-Mugen
-- 3 Alan van der MERWE RSA +15Laps 0 Carlin Motorsport Honda-Mugen
-- 7 Renaud DERLOT FRA +15Laps 0 Arta-Signature-Elf Renault-Sodemo
-- 10 Joseph MERSZEI MAC +15Laps 0 Alan Docking Racing Honda-Mugen
-- 11 Olivier PLA FRA +15Laps 0 ASM Renault-Sodemo
-- 17 Milos PAVLOVIC YUG +15Laps 0 Target Racing Opel-Spiess
-- 33 •Ð‰ª@—´–ç JPN +15Laps 0 Swiss Racing Team Opel-Spiess

ŒˆŸ@‘æ1ƒŒƒO (2002/11/17)

‡ˆÊ ‡‚ ƒhƒ‰ƒCƒo[ ‘Ð Time Lap ƒ`[ƒ€ ƒGƒ“ƒWƒ“
1 12 Tristan GOMMENDY FRA 38'56.415 15 ASM Renault-Sodemo
2 21 Heikki KOVALAINEN FIN -2.104 15 Fortec Motorsport Renault-Sodemo
3 15 ¬•é@‘ìŽj JPN -3.098 15 MugenxDome Project Honda-Mugen
4 19 •½’†@ŽK JPN -5.613 15 Tomfs Toyota-Toms
5 2 ƒWƒF[ƒ€ƒXEƒR[ƒgƒj[ AUS -10.133 15 Carlin Motorsport  Honda-Mugen
6 17 Milos PAVLOVIC YUG -11.064 15 Target Racing Opel-Spiess
7 20 ‹g–{@‘åŽ÷ JPN -13.116 15 Now Motorsport Toyota-Toms
8 28 Vitantonio LUIZZI ITA -14.071 15 Team Kolles Honda-Mugen
9 11 Olivier PLA FRA -14.995 15 ASM Renault-Sodemo
10 30 Robert DOORNBOS NED -15.131 15 Team Ghinzani Honda-Mugen
11 33 •Ð‰ª@—´–ç JPN -19.926 15 Swiss Racing Team Opel-Spiess
12 38 Marchy LEE CHN -26.112 15 Marchy Lee Honda-Mugen
13 3 Alan van der MERWE RSA -27.112 15 Carlin Motorsport  Honda-Mugen
14 16 Cristiano CITRON ITA -37.642 15 Target Racing Opel-Spiess
15 29 Michael HO Hon Keong MAC -38.149 15 Team Kolles Honda-Mugen
16 5 Cesar CAMPANICO POR -38.701 15 Prema Powerteam Opel-Spiess
17 10 Joseph MERSZEI MAC -1'35.490 15 Alan Docking Racing Honda-Mugen
18 35 LEI Kit Meng MAC -1Lap 14 Lei Kit Meng Honda-Mugen
19 32 ²“¡@W–ç JPN -2Laps 13 Swiss Racing Team Opel-Spiess
   ˆÈãA‹K’èŽü‰ñŠ®‘–
-- 18 ƒpƒIƒEƒ‚ƒ“ƒeƒBƒ“ ITA -4Laps 11 Tomfs Toyota-Toms
-- 27 Richard ANTINUCCI USA -4Laps 11 Richard ANTINUCCI Honda-Mugen
-- 8 ˆäo@—LŽ¡ JPN -4Laps 11 Arta-Signature-Elf Renault-Sodemo
-- 31 Marcel COSTA ESP -4Laps 11 Team Ghinzani Honda-Mugen
-- 6 ¼‰Y@F—º JPN -7Laps 8 Prema Powerteam Opel-Spiess
-- 36 Ronnie BREMER DEN -8Laps 7 Ronnie Bremer Honda-Mugen
-- 1 ƒiƒŒƒCƒ“EƒJ[ƒeƒBƒPƒ„ƒ“ IND -12Laps 3 Carlin Motorsport  Honda-Mugen
-- 26 Bruce JOUANNY FRA -15Laps 0 Bruce JOUANNY Honda-Mugen
-- 9 Robbie KERR GBR -15Laps 0 Alan Docking Racing Honda-Mugen
-- 22 Fabio CARBONE BRA -15Laps 0 Fortec Motorsport Renault-Sodemo
-- 7 Renaud DERLOT FRA -15Laps 0 Arta-Signature-Elf Renault-Sodemo
 Fastest Lap  #12 T.GOMMENDY 2'14.036 (8/15Lap)

ŒˆŸ@‘æ‚QƒŒƒO (2002/11/17)