2004 FN ‘æ3í‚Ö
2004 ‚q‚…‚“‚•‚Œ‚”ƒy[ƒWAƒgƒbƒv‚É–ß‚éBB
‚Q‚O‚O‚S@ƒtƒH[ƒ~ƒ…ƒ‰Eƒjƒbƒ|ƒ“@‘æ‚Qí@—\‘I@iƒXƒ|[ƒcƒ‰ƒ“ƒh‚r‚t‚f‚nj
2004/5/1@@“V‹CF°@@ƒR[ƒXFƒhƒ‰ƒC@@
‡ˆÊ No ƒhƒ‰ƒCƒo[ ‘Ð ‚s‚d‚`‚l ƒXƒyƒVƒƒƒ‹ƒXƒe[ƒW ‚P‰ñ–Ú(‡ˆÊ)
1 40 ƒŠƒ`ƒƒ[ƒhEƒ‰ƒCƒAƒ“ GBR  DoCoMo TEAM DANDELION RACING 1f11D015 1f10D949 (3)
2 31 ƒAƒ“ƒhƒŒEƒƒbƒeƒ‰[ GER  PIAA NAKAJIMA RACING 1f11D088 1f11D265 (5)
3 4 —§ì@—S˜H JPN  Yellow Hat KONDO Racing Team 1f11D117 1f10D891 (2)
4 20 ˆäo@—LŽ¡ JPN  mobilecast TEAM IMPUL 1f11D354 1f11D087 (4)
5 1 –{ŽR@“N JPN  TEAM ADiRECT 5ZIGEN 1f11D383 1f11D389 (7)
6 7 ˜eã@Žõˆê JPN  Team LeMans 1f11D502 1f11D441 (8)
7 11 ¼“c@ŽŸ¶ JPN  COSMO OIL RACING TEAM CERUMO 1f11D532 1f11D832(10)
8 3 “¹ã@—´ JPN  Yellow Hat KONDO Racing Team 1f12D221 1f11D348 (6)
9 8 “y‰®@•Žm JPN  Team LeMans 1f12D348 1f11D782 (9)
10 32 ¬•é@‘ìŽj JPN  PIAA NAKAJIMA RACING 1f13D327 1f10D862 (1)
11 25 •Ð‰ª@—´–ç JPN  Team LeMans ||| 1f11D918(11)
12 41 •ž•”@®‹M JPN  DoCoMo TEAM DANDELION RACING ||| 1f11D920(12)
13 19 ƒuƒmƒEƒgƒŒƒ‹ƒCƒG FRA  mobilecast TEAM IMPUL ||| 1f12D030(13)
14 2 ‹àÎ@”NO JPN  TEAM ADiRECT 5ZIGEN ||| 1f12D131(14)
15 28 –ì“c@‰pŽ÷ JPN  CARROZZERIA Team MOHN ||| 1f12D170(15)
‚Q‚O‚O‚S@ƒtƒH[ƒ~ƒ…ƒ‰Eƒjƒbƒ|ƒ“@‘æ‚Qí@ŒˆŸ@‘æ‚PƒXƒvƒŠƒ“ƒg@iƒXƒ|[ƒcƒ‰ƒ“ƒh‚r‚t‚f‚nj
2004/5/2@@“V‹CF°@@ƒR[ƒXFƒhƒ‰ƒC@@
‡ˆÊ No ƒhƒ‰ƒCƒo[ ‘Ð ‚s‚d‚`‚l Žü‰ñ ‚s‚h‚l‚d ãˆÊ· BESTLAP
1 40 ƒŠƒ`ƒƒ[ƒhEƒ‰ƒCƒAƒ“ GBR DoCoMo TEAM DANDELION RACING 28 34f28D411 || 1f12D975
2 4 —§ì@—S˜H JPN Yellow Hat KONDO Racing Team 28 +0D994 +0D994 1f12D858
3 31 ƒAƒ“ƒhƒŒEƒƒbƒeƒ‰[ GER PIAA NAKAJIMA RACING 28 +2D563 +1D569 1f13D027
4 11 ¼“c@ŽŸ¶ JPN COSMO OIL RACING TEAM CERUMO 28 +16D900 +14D337 1f13D376
5 20 ˆäo@—LŽ¡ JPN mobilecast TEAM IMPUL 28 +17D008 +0D108 1f13D180
6 7 ˜eã@Žõˆê JPN Team LeMans 28 +17D806 +0D798 1f13D233
7 3 “¹ã@—´ JPN Yellow Hat KONDO Racing Team 28 +18D096 +0D290 1f13D155
8 41 •ž•”@®‹M JPN DoCoMo TEAM DANDELION RACING 28 +24D790 +6D694 1f13D357
9 8 “y‰®@•Žm JPN Team LeMans 28 +27D409 +2D619 1f13D475
10 2 ‹àÎ@”NO JPN TEAM ADiRECT 5ZIGEN 28 +27D704 +0D295 1f13D626
11 19 ƒuƒmƒEƒgƒŒƒ‹ƒCƒG FRA mobilecast TEAM IMPUL 28 +28D809 +1D105 1f13D512
12 25 •Ð‰ª@—´–ç JPN Team LeMans 28 +36D359 +7D550 1f13D378
13 28 –ì“c@‰pŽ÷ JPN CARROZZERIA Team MOHN 28 +36D574 +0D215 1f13D663
14 32 ¬•é@‘ìŽj JPN PIAA NAKAJIMA RACING 28 +1f06D497 +29D923 1f12D846
| 1 –{ŽR@“N JPN TEAM ADiRECT 5ZIGEN 0
‚Q‚O‚O‚S@ƒtƒH[ƒ~ƒ…ƒ‰Eƒjƒbƒ|ƒ“@‘æ‚Qí@ŒˆŸ@‘æ‚QƒXƒvƒŠƒ“ƒg@iƒXƒ|[ƒcƒ‰ƒ“ƒh‚r‚t‚f‚nj
2004/5/2@@“V‹CF°@@ƒR[ƒXFƒhƒ‰ƒC@@
‡ˆÊ No ƒhƒ‰ƒCƒo[ ‘Ð ‚s‚d‚`‚l Žü‰ñ ‚s‚h‚l‚d ãˆÊ· BESTLAP
1 40 ƒŠƒ`ƒƒ[ƒhEƒ‰ƒCƒAƒ“ GBR DoCoMo TEAM DANDELION RACING 36 44f36D401 || 1f13D540
2 20 ˆäo@—LŽ¡ JPN mobilecast TEAM IMPUL 36 +2D113 +2D113 1f13D617
3 7 ˜eã@Žõˆê JPN Team LeMans 36 +3D796 +1D683 1f13D756
4 31 ƒAƒ“ƒhƒŒEƒƒbƒeƒ‰[ GER PIAA NAKAJIMA RACING 36 +5D272 +1D476 1f13D760
5 3 “¹ã@—´ JPN Yellow Hat KONDO Racing Team 36 +11D606 +6D334 1f13D699
6 19 ƒuƒmƒEƒgƒŒƒ‹ƒCƒG FRA mobilecast TEAM IMPUL 36 +12D727 +1D121 1f13D697
7 41 •ž•”@®‹M JPN DoCoMo TEAM DANDELION RACING 36 +23D349 +10D622 1f13D837
8 28 –ì“c@‰pŽ÷ JPN CARROZZERIA Team MOHN 36 +23D562 +0D213 1f14D146
9 32 ¬•é@‘ìŽj JPN PIAA NAKAJIMA RACING 36 +23D868 +0D306 1f13D263
10 8 “y‰®@•Žm JPN Team LeMans 36 +27D226 +3D358 1f14D071
11 25 •Ð‰ª@—´–ç JPN Team LeMans 36 +38D482 +11D256 1f14D256
12 1 –{ŽR@“N JPN TEAM ADiRECT 5ZIGEN 35 1Lap || 1f13D621
13 2 ‹àÎ@”NO JPN TEAM ADiRECT 5ZIGEN 32 4Laps || 1f13D952
@@@@@ˆÈãA‹K’èŽü‰ñŠ®‘–
91 11 ¼“c@ŽŸ¶ JPN COSMO OIL RACING TEAM CERUMO 25 11Laps || 1f13D786
92 4 —§ì@—S˜H JPN Yellow Hat KONDO Racing Team 2 34Laps || 1f16D270
iÔF‚e‚‚“‚”‚…‚“‚”@‚k‚‚j
Copyright (C) 2001-2006 yuji-fan.com All Rights Reserved