‚q‚…‚“‚•‚Œ‚”ƒy[ƒWAƒgƒbƒv‚É–ß‚éBB
‚Q‚O‚O‚S@ƒtƒH[ƒ~ƒ…ƒ‰Eƒjƒbƒ|ƒ“@‘æ‚Tí@—\‘I@iƒXƒ|[ƒcƒ‰ƒ“ƒh‚r‚t‚f‚nj
2004/7/31@@“V‹CF°@@ƒR[ƒXFƒhƒ‰ƒC@
No ƒhƒ‰ƒCƒo[ ‘Ð ‚sEAM BESTLAP ‚P‰ñ–Ú ‚Q‰ñ–Ú
1 40 ƒŠƒ`ƒƒ[ƒhEƒ‰ƒCƒAƒ“ GBR DoCoMo TEAM DANDELION RACING 1f12D885 1f13D236 1f12D885
2 1 –{ŽR@“N JPN TEAM ADiRECT 5ZIGEN 1f13D087 1f13D272 1f13D087
3 41 •ž•”@®‹M JPN DoCoMo TEAM DANDELION RACING 1f13D346 1f13D346 1f13D652
4 32 ¬•é@‘ìŽj JPN PIAA NAKAJIMA RACING 1f13D387 1f13D716 1f13D387
5 19 ƒuƒmƒEƒgƒŒƒ‹ƒCƒG FRA mobilecast TEAM IMPUL 1f13D469 1f14D048 1f13D469
6 11 ¼“c@ŽŸ¶ JPN COSMO OIL RACING TEAM CERUMO 1f13D598 1f13D731 1f13D598
7 31 ƒAƒ“ƒhƒŒEƒƒbƒeƒ‰[ GER PIAA NAKAJIMA RACING 1f13D707 1f14D076 1f13D707
8 4 —§ì@—S˜H JPN Yellow Hat KONDO Racing Team 1f13D715 1f13D809 1f13D715
9 20 ˆäo@—LŽ¡ JPN mobilecast TEAM IMPUL 1f13D773 1f13D773 1f13D782
10 7 ˜eã@Žõˆê JPN Team LeMans 1f13D838 1f13D838 1f14D200
11 3 “¹ã@—´ JPN Yellow Hat KONDO Racing Team 1f13D885 1f14D319 1f13D885
12 8 “y‰®@•Žm JPN Team LeMans 1f13D979 1f13D979 1f14D697
13 2 ‹àÎ@”NO JPN TEAM ADiRECT 5ZIGEN 1f14D008 1f14D684 1f14D008
14 25 •Ð‰ª@—´–ç JPN Team LeMans 1f14D162 1f14D162 1f14D713
15 28 –ì“c@‰pŽ÷ JPN CARROZZERIA Team MOHN 1f14D907 1f14D907 1f15D555
16 27 ŽR¼@NŽi JPN CARROZZERIA Team MOHN 1f14D944 1f15D464 1f14D944
@
—\‘I’ʉߊ^ƒCƒ€i107“j 1f17D987
‚Q‚O‚O‚S@ƒtƒH[ƒ~ƒ…ƒ‰Eƒjƒbƒ|ƒ“@‘æ‚Tí@ŒˆŸ@iƒXƒ|[ƒcƒ‰ƒ“ƒh‚r‚t‚f‚nj
2004/8/1@@“V‹CF°@@ƒR[ƒXFƒhƒ‰ƒC@
No ƒhƒ‰ƒCƒo[ ‘Ð ‚s‚d‚`‚l Žü‰ñ ‚s‚h‚l‚d ãˆÊ· BESTLAP
1 1 –{ŽR@“N JPN TEAM ADiRECT 5ZIGEN 72 1F33f18D487 --- 1f15D704
2 32 ¬•é@‘ìŽj JPN PIAA NAKAJIMA RACING 72 +21D159 +21D159 1f16D044
3 7 ˜eã@Žõˆê JPN Team LeMans 72 +33D741 +12D582 1f15D614
4 40 ƒŠƒ`ƒƒ[ƒhEƒ‰ƒCƒAƒ“ GBR DoCoMo TEAM DANDELION RACING 72 +36D455 +2D714 1f16D060
5 4 —§ì@—S˜H JPN Yellow Hat KONDO Racing Team 72 +55D998 +19D543 1f16D429
6 41 •ž•”@®‹M JPN DoCoMo TEAM DANDELION RACING 72 +1f15D971 +19D973 1f16D811
7 20 ˆäo@—LŽ¡ JPN mobilecast TEAM IMPUL 71 1Lap 1Lap 1f16D498
8 8 “y‰®@•Žm JPN Team LeMans 71 1Lap +3D831 1f16D534
9 27 ŽR¼@NŽi JPN CARROZZERIA Team MOHN 71 1Lap +8D839 1f17D172
10 19 ƒuƒmƒEƒgƒŒƒ‹ƒCƒG FRA mobilecast TEAM IMPUL 71 1Lap +7D097 1f16D026
11 28 –ì“c@‰pŽ÷ JPN CARROZZERIA Team MOHN 71 1Lap +40D152 1f16D701
12 2 ‹àÎ@”NO JPN TEAM ADiRECT 5ZIGEN 71 1Lap +0D226 1f16D271
@ iÔF‚e‚‚“‚”‚…‚“‚”@‚k‚‚j
ˆÈã‹K’èŽü‰ñŠ®‘–
@
3 “¹ã@—´ JPN Yellow Hat KONDO Racing Team 52 17Laps 12Laps 1f16D570
31 ƒAƒ“ƒhƒŒEƒƒbƒeƒ‰[ GER PIAA NAKAJIMA RACING 31 19Laps 2Laps 1f15D636
25 •Ð‰ª@—´–ç JPN Team LeMans 21 24Laps 5Laps 1f17D509
11 ¼“c@ŽŸ¶ JPN COSMO OIL RACING TEAM CERUMO ¦•Šø–³Ž‹‚ÅŽ¸Ši
Copyright (C) 2001-2006 yuji-fan.com All Rights Reserved